Awards
The awards committee chair is: Peter Hancock
Department of Psychology; 4000 Central Florida Blvd, University of Central Florida; Orlando, FL 32816
Work: (407) 823-4344 E-mail: phancock@mail.ucf.edu.
Click on an award below to download the form as an MS Word doc. Submit the form to the awards chair.
- The Franklin V. Taylor Award for outstanding contribution to the field of Applied Experimental and Engineering Psychology
- The Earl A. Alluisi Award for early career achievement (fewer than 10 years in the field)
- The George E. Briggs Dissertation Award
Awardees
Franklin V. Taylor Award for Outstanding Contribution to the Field of Applied Experimental and Engineering Psychology (Initiated 1962)
| Year | Recipient | Year | Recipient |
| 1962 | Alexander C. Williams,Jr. | 1963 | Paul M. Fitts |
| 1964 | Alphonse Chapanis | 1965 | Walter Grether |
| 1966 | J.C.R. Licklider | 1967 | Ernest H. McCormick |
| 1968 | Norman H. Mackworth | 1969 | Ross A. MacFarland |
| 1970 | Julien M. Christensen | 1971 | Earl A. Alluisi |
| 1972 | Warren H. Teichner | 1973 | Karl D. Kryter |
| 1974 | Edwin A. Fleishman | 1975 | George E. Briggs |
| 1976 | Stanley N. Roscoe | 1977 | Jack A. Adams |
| 1978 | Ward Edwards | 1979 | William C. Howell |
| 1980 | Henry R. Jex | 1981 | Richard W. Pew |
| 1982 | Robert R. Mackie | 1983 | Jesse Orlansky |
| 1984 | David Meister | 1985 | Harry L. Snyder |
| 1986 | Harold P. Van Cott | 1987 | Randall M. Chambers |
| 1988 | Martin A. Tolcott | 1989 | Robert C. Williges |
| 1990 | J. A. Thorpe | 1991 | Raymond S. Nickerson |
| 1992 | H.McIlvane Parsons | 1993 | Christopher D. Wickens |
| 1994 | Henry L. Taylor | 1995 | No Award |
| 1996 | Robert S. Kennedy | 1997 | Ben B. Morgan, Jr. |
| 1998 | Robert Glaser | 1999 | Arther Dan Fisk |
| 2000 | Eduardo Salas | 2001 | Peter A. Hancock |
| 2002 | Wendy A. Rogers | 2003 | Deborah A. Boehm-Davis |
| 2004 | Raja Parasuraman | 2005 | Donald Norman |
| 2006 | Paul Slovic | 2007 | Robert Helmreich |
| 2008 | Wayne Gray | 2009 | Joel Warm |
| 2010 | John Senders | 2011 | Frank Durso |
Earl A. Alluisi Award for Early Career Achievement (Initiated 1995)
| 1995 | Anthony D. Andre | 1996 | No Award |
| 1997 | Wendy A. Rogers | 1998 | Mark F. St. John |
| 1999 | Nadine B. Sarter | 2000 | No Award |
| 2001 | No Award | 2002 | Florian G. Jentsch |
| 2003 | Douglas A. Wiegmann | 2004 | Greg Trafton |
| 2005 | Regina Colonia-Willner | 2006 | No Award |
| 2007 | Robert Gray | 2008 | Frank Drews |
| 2009 | Kim-Phuong Vu | 2010 | Bruce Walker |
| 2011 | Deak Helton |
George E. Briggs Dissertation Award (Initiated 1978)
| 1978 | Lawrence A. Scanlon | 1979 | Gavan Lintern |
| 1980 | Gerald Birdwell | 1981 | Nicholas M. Simonelli |
| 1982 | James C. Guttman | 1983 | John G. Casali |
| 1984 | Robert J. Beaton | 1985 | Thomas S. Tullis |
| 1986 | Rolf J. Braune | 1987 | Lawrence H. Frank |
| 1988 | Chaya Garg-Janardan | 1989 | Deborah A. Mitta |
| 1990 | Alex C. Kirlik | 1991 | Michael F. Mohageg |
| 1992 | Wendy A. Rogers | 1993 | Jeffrey G. Morrison |
| 1994 | John F. Larish | 1995 | Nadine B. Sarter |
| 1996 | Regina C. Colonia-Willner | 1997 | Mark D. Lee |
| 1999 | Beth Meyer | 1998 | Florian G. Jentsch |
| 2000 | Wesley A. Olson | 2001 | Michelle Yeh |
| 2002 | Gary S. Olacsi | 2003 | Paul Ward |
| 2004 | Tal Oron-Gilad | 2005 | Nina Keith |
| 2006 | Gareth E. Conway | 2007 | Julian Sanchez |
| 2008 | Anne McLaughlin | 2009 | Arathi Sethumadhavan |
| 2010 | Mike Nees | 2011 | Deborah Billings |
Raymond S. Nickerson Best Paper Award (inaugurated in 2009)
2010
Raja Parasuraman for the article:
Parasuraman, R., de Visser, E., Clarke, E., McGarry, W.R., Hussey, E., Shaw, T., & Thompson, J.C. (2009). Detecting threat-related intentional actions of others: Effects of image quality, response mode, and target cuing on vigilance. Journal of Experimental Psychology: Applied, 15, 275–290.
(Read this paper at http://www.apa.org/pubs/journals/features/xap-15-4-275.pdf)
2011
Matthew A. Palmer, Neil Brewer, and Nathan Weber of Flinders University, Adelaide, Australia, for the contribution:
Matthew A. Palmer, Neil Brewer, and Nathan Weber
(2010). Post-identification Feedback Affects Subsequent Eyewitness Identification
Performance. Journal of Experimental Psychology: Applied, 16, (4), 387–398.
Division 21 of the American Psychological Association